Home
General characteristics
Capacitors type 1
Capacitors type 2
Contact
Water cooled ceramic capacitors
Air cooled ceramic capacitors
Tubular
Plate
Tubular
Pots
Version Française
50 years of succesful partnership.
SCT - Retour à la page d'accueil

Air-cooled power capacitors
Type 1

Previous product
Next product
Type Pø (80-100)
Download data sheet in PDF

  Characteristics

ELECTRICAL CHARACTERISTIC
DIMENSIONS
References
Capacity

pF ± 10%
ε r
Voltage
Frequencies
Nominal
reactive
power

(kVar)

Nominal
R.M.S
intensity

(A)
A
(+-3mm)
B
(+-3mm)
C
(+-2mm)
øM

Un
(kVc)
Utest
(kVdc)
F1
(Mhz)
F2
(Mhz)
40 708 096 50 pF 17 15 kVc 30 0,57 35,78 20 kVar 15 A 80 35 30 6
40 709 096 80 pF 17 15 kVc 30 0,35 22,36 20 kVar 15 A 80 35 30 6
40 710 813 80 pF 17 15 kVc 30 0,71 60,87 40 kVar 35 A 100 50 30 8
40 555 096 100 pF 17 15 kVc 30 0,28 17,89 20 kVar 15 A 80 37 30 6
40 237 096 120 pF 17 13 kVc 26 0,31 14,91 20 kVar 15 A 80 37 30 6
40 711 813 100 pF 17 15 kVc 30 0,57 48,69 40 kVar 35 A 100 50 30 8
40 553 096 160 pF 17 15 kVc 30 0,18 11,18 20 kVar 15 A 80 35 30 6
40 739 092 200 pF 75 14 kVc 28 0,16 10,18 20 kVar 16 A 80 35 15 6
40 585 092 250 pF 17 14 kVc 28 0,13 7,16 20 kVar 15 A 80 35 15 6
40 712 813 250 pF 17 15 kVc 30 0,23 19,48 40 kVar 35 A 100 50 30 8
40 750 096 300 pF 75 14 kVc 28 0,11 6,78 20 kVar 16 A 80 39 30 6
40 742 096 400 pF 75 13 kVc 26 0,08 5,09 20 kVar 16 A 80 39 30 6
40 236 096 500 pF 75 13 kVc 26 0,08 3,58 20 kVar 15 A 80 38 30 6
40 713 813 800 pF 75 14 kVc 28 0,08 6,09 40 kVar 35 A 100 50 30 8
40 235 092 1000 pF 75 10 kVc 20 0,06 1,79 20 kVar 15 A 80 33 15 6
40 235 451 1000 pF 75 10 kVc 20 0,10 4,77 30 kVar 30 A 80 19,5 15 8
40 586 092 2000 pF 75 5 kVc 10 0,13 0,89 20 kVar 15 A 80 32 15 6
40 731 813 200 pF 17 15 kVc 30 0,28 24,35 40 kVar 35 A 100 50 30 8
40 733 813 300 pF 17 13 kVc 26 0,25 16,23 40 kVar 35 A 100 50 30 8
40 732 813 400 pF 75 14 kVc 28 0,16 12,17 40 kVar 35 A 100 50 30 8

  Plan


  Curves

40 708 096
50 pF




40 709 096
80 pF


40 710 813
80 pF




40 555 096
100 pF


40 237 096
120 pF




40 711 813
100 pF


40 553 096
160 pF




40 739 092
200 pF



40 585 092
250 pF




40 712 813
250 pF



40 750 096
300 pF




40 742 096
400 pF



40 236 096
500 pF




40 713 813
800 pF



40 235 092
1000 pF




40 235 451
1000 pF



40 586 092
2000 pF




40 731 813
200 pF



40 733 813
300 pF




40 732 813
400 pF



Back to top
Previous product
Next product