Home
General characteristics
Capacitors type 1
Capacitors type 2
Contact
Water cooled ceramic capacitors
Air cooled ceramic capacitors
Tubular
Plate
Tubular
Pots
Version Française
50 years of succesful partnership.
SCT - Retour à la page d'accueil

Air-cooled power capacitors
Type 1

Previous product
Next product
Type Pø (110-140)
Download data sheet in PDF

  Characteristics

ELECTRICAL CHARACTERISTIC
DIMENSIONS
References
Capacity

pF ± 10%
ε r
Voltage
Frequencies
Nominal
reactive
power

(kVar)

Nominal
R.M.S
intensity

(A)
A
(+-3mm)
B
(+-3mm)
C
(+-2mm)
øM

Un
(kVc)
Utest
(kVdc)
F1
(Mhz)
F2
(Mhz)
40 238 096 1000 pF 75 10 kVc 20 0,13 1,59 40 kVar 20 A 110 37 30 6
40 597 813 1000 pF 75 13 kVc 26 0,08 4,87 40 kVar 35 A 110 37 30 8
40 714 813 1500 pF 75 11 kVc 22 0,07 3,25 40 kVar 35 A 110 37 30 8
40 590 813 160 pF 17 15 kVc 30 0,80 22,36 90 kVar 45 A 140 40 20 8
40 547 813 200 pF 17 27 kVc 38 0,29 7,21 135 kVar 35 A 140 49 25 8
40 591 813 250 pF 17 15 kVc 30 0,51 14,31 90 kVar 45 A 140 40 20 8
40 592 813 300 pF 17 14 kVc 28 0,49 11,93 90 kVar 45 A 140 40 20 8
40 546 097 400 pF 17 15 kVc 30 0,21 2,65 60 kVar 20 A 140 40 20 8
40 546 813 400 pF 17 15 kVc 30 0,32 8,94 90 kVar 45 A 140 40 20 8
40 715 813 500 pF 17 14 kVc 28 0,29 7,16 90 kVar 45 A 140 40 20 8
40 740 813 600 pF 17 13 kVc 26 0,28 5,96 90 kVar 45 A 140 40 20 8
40 716 813 800 pF 75 14 kVc 28 0,18 4,47 90 kVar 45 A 140 40 20 8
40 593 813 1000 pF 75 14 kVc 28 0,15 3,58 90 kVar 45 A 140 40 20 8
40 741 813 1200 pF 75 14 kVc 28 0,12 2,98 90 kVar 45 A 140 40 20 8
40 717 813 1600 pF 75 14 kVc 28 0,09 2,24 90 kVar 45 A 140 40 20 8
40 582 813 2000 pF 75 13 kVc 26 0,08 1,79 90 kVar 45 A 140 40 20 8
40 598 813 2500 pF 75 13 kVc 26 0,07 1,43 90 kVar 45 A 140 40 20 8
40 240 093 3000 pF 75 7,5 kVc 15 0,06 0,25 30 kVar 12 A 140 54 15 8
40 573 813 3000 pF 75 13 kVc 26 0,06 1,19 90 kVar 45 A 140 40 20 8

  Plan


  Curves

40 238 096
1000 pF




40597 813
1000 pF


40 714 813
1000 pF




40 590 813
160 pF


40 547 813
200 pF




40 591 813
250 pF


40 592 813
300 pF




40 546 097
400 pF



40 546 813
400 pF




40 715 813
500 pF



40 740 813
600 pF




40 716 813
800 pF



40 593 813
1000 pF




40 741 813
1200 pF



40 717 813
1600 pF




40 582 813
2000 pF



40 598 813
2500 pF




40 240 093
3000 pF



40 573 813
3000 pF







Back to top
Previous product
Next product