Home
General characteristics
Capacitors type 1
Capacitors type 2
Contact
Water cooled ceramic capacitors
Air cooled ceramic capacitors
Tubular
Plate
Tubular
Pots
Version Française
50 years of succesful partnership.
SCT - Retour à la page d'accueil

Air-cooled power capacitors
Type 1

Previous product
Next product
Type C
Download data sheet in PDF

  Characteristics

ELECTRICAL CHARACTERISTIC
DIMENSIONS
References
Capacity

pF ± 10%
ε r
Voltage
Frequencies
Nominal
reactive
power

(kVar)

Nominal
R.M.S
intensity

(A)
A
(+-1,5mm)
B
(+-1mm)
Un
(kVc)
Utest
(kVdc)
F1
(Mhz)
F2
(Mhz)
40 794 059 100 pF 17 14 kVc 20 1,62 9,94 100 kVar 25 A 26 27
40 795 059 120 pF 17 14 kVc 20 1,35 8,28 100 kVar 25 A 34 23
40 796 059 150 pF 17 13 kVc 18 1,25 6,63 100 kVar 25 A 25 27,5
40 797 059 180 pF 17 13 kVc 18 1,05 5,52 100 kVar 25 A 33 23,5
40 798 059 220 pF 17 11 kVc 15 1,19 4,52 100 kVar 25 A 33 23,5
40 799 059 270 pF 17 11 kVc 15 0,97 3,68 100 kVar 25 A 43 18,5
40 800 059 330 pF 17 10 kVc 14 0,96 3,01 100 kVar 25 A 47 16,5
40 80 1059 390 pF 75 9 kVc 13 0,70 3,64 70 kVar 25 A 20 30
40 802 059 470 pF 75 9 kVc 13 0,58 3,02 70 kVar 25 A 28 26
40 803 059 560 pF 75 9 kVc 13 0,49 2,54 70 kVar 25 A 25 27,5
40 804 059 680 pF 75 9 kVc 13 0,40 2,09 70 kVar 25 A 35 22,5
40 805 059 820 pF 75 8 kVc 11 0,42 1,73 70 kVar 25 A 31 24,5
40 806 059 1000 pF 75 8 kVc 11 0,35 1,42 70 kVar 25 A 32 24
40 807 059 1200 pF 75 8 kVc 11 0,29 1,18 70 kVar 25 A 42 19
40 808 059 1500 pF 75 7 kVc 10 0,30 0,95 70 kVar 25 A 46 17

  Plan


  Curves

40 794 059
100 pF




40 795 059
120 pF


40 796 059
150 pF




40 797 059
180 pF


40 798 059
220 pF




40 799 059
270 pF


40 800 059
330 pF




40 801 059
390 pF



40 802 059
470 pF




40 803 059
560 pF



40 804 059
680 pF




40 805 059
820 pF



40 806 059
1000 pF




40 807 059
1200 pF



40 808 059
1500 pF







Back to top
Previous product
Next product